Claire Peckham
She/They
🚀About Me
I’m a Seattle-based UX/UI Designer with a passion for inclusivity, especially for neurodivergent people. As a late-diagnosed autistic person, I know first-hand what it feels like to live in a world that wasn’t designed for you, and what a huge difference inclusive design can make. That's why I approach UX Design research first because it’s crucial to me that design choices are based on the lived experience of users, rather than my own assumptions. When I’m not designing, I make art, write books, and visit my favorite local animal shelter.
Ideal Workplace Values
Supportive, clearly organized, responsible, and a good sense of humor.
Location
Seattle, Washington, US
Open to RelocationOpen To
Full Time JobFull Time InternshipPart Time JobFreelance/Contract WorkPart Time InternshipWork Settings
HybridRemoteCareer Interests
Design💪Skills & Strengths
Neuroexceptional Talents
I have above average executive functioning (i.e. I'm really good at getting stuff done!). I'm highly organized, efficient, and I love to make systems. I care deeply about the work that I do, and the people I work with. I also have a strong background in English literature and visual arts, so my writing and visual design skills are unique and sophisticated.
Creative ThinkerDetail-oriented ThinkerMethodical Task ExecutorWordsmith
Skills
Social Advertising
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Innovation Management
Intermediate
Intermediate: I can independently use this tool or own a project, but I have to learn more to master this tool fully.
Languages
English🧠Workplace Preferences
Daily Essentials
Preferences
Sensory Sensitivities
💼Experience
Worked from May 2022 to Sep 2022 May 2022 Sep 2022 | UX Design Intern - Jobs for Humanity Worked with one of Frist's partner organizations: Jobs for Humanity. JFH is a nonprofit that aims to give minority groups more equal access to employment through specialized training, and connecting them to inclusive employers * Designed templates for blogs, social media posts, business cards, infographics, business cards and Zoom backgrounds * Designed and edited twenty-three blog posts, and fifty-one social media posts * Wireframed three new pages of JFH website, in collaboration with the founder and lead product designer Application DevelopmentFront End (Software Engineering)Architectural DesignJournalsOAuthSalesmanship |
Worked from May 2022 to May 2022 May 2022 May 2022 | Teacher AND Administrator - Oxford Royale Academy Taught Photography & Sketching & ran front desk, acted as “go to” point for students & teachers; used multiple resources to attend to each inquiry (email, phone, company materials). – Organized class fieldtrips: negotiated material needs to ensure a positive learning environment. |
Worked from May 2022 to May 2022 May 2022 May 2022 | Web AND Graphic Designer - Oxford Feminist E-Press Redesigned OxFEP website: clarified website structure, & streamlined visual language, making their website more appealing & accessible to a modern feminist audience. – Provided technical support: fixed issues with web platform, uploaded new content. – Designed program for Patriarchal Inscriptions, a feminist symposium at King’s College, London. Application DevelopmentArchitectural Design |
Worked from May 2022 to May 2022 May 2022 May 2022 | Student Records Officer - University of Oxford Assisted with collections on campus: ensured every student received the correct documents. Responsible for ensuring students with learning difficulties had access to appropriate resources. – Archived documents in college’s electronic & physical databases; managed office inbox. Customer SupportOrganizational Communicationsfile management |
Worked from Oct 2020 to Sep 2021 Oct 2020 Sep 2021 | Production assistant - GRACE GOW Jewelry – Responsible for GG’s social media accounts: designed and implemented multiple marketing campaigns. – Designed new website user flows for new products, including the WOW Kits, wedding partnership program, Ready to Wear collection, the Erosion Collection, and WOW Workshop calendar. – Created digital and physical processing system for new ring orders. – Responsible for product photography. Application DevelopmentCustomer SupportProduct DemonstrationArchitectural DesignUsability |
Worked from Sep 2018 to Sep 2020 Sep 2018 Sep 2020 | Office & Publications Assistant - Caruso St John Architects – Created new digital filing structure for image archive; executed & maintained restructuring. – Oversaw website development: worked with designer & press team to ensure continued progression. Formatted & uploaded material for over 30 projects. – Curated brochures for client meetings; worked with partners to tailor contents to each client. – Oversaw El Croquis publication: prepared materials for submission, copy-edited texts. – Created new text database, streamlining the writing process for future submissions. – Designed social media identity: capitalizing on archival material to create a sustainable model. Microsoft Office 365Adobe Creative Suite |
🎓Education
Attending since 2021 2021 Present | Seattle Creative Academy Associate's degree in graphic design |
Attended from 2019 to 2023 2019 2023 | Seattle Creative Academy Associate's degree in graphic design |
Attended from 2017 to 2018 2017 2018 | University of Oxford Master's degree in Fine Art |
Attended from 2016 to 2017 2016 2017 | Seattle Creative Academy Master's degree in graphic design |
Attended from 2014 to 2018 2014 2018 | University of Oxford Master's degree in Fine Art |
Attended from 2011 to 2015 2011 2015 | University Of Washington Bachelor's degree in English |
Attended from 2011 to 2015 2011 2015 | University Of Washington Bachelor's degree in American/English Literature |
Attended from 2011 to 2015 2011 2015 | University Of Washington Bachelor's degree |
Attended from 2011 to 2015 2011 2015 | University Of Washington Bachelor's degree in Photomedia |